CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Land Use

Non-Residential Construction Report — 2020

New Non-Residential Building Square Feet by Municipality, 2016-2020

Uwchlan, West Whiteland, and Upper Uwchlan had the highest amount of non-residential construction from 2016-2020.

Municipality Total Square
Footage
2016-2020
2016 2017 2018 2019 2020
Chester County 5,648,602 1,137,692 1,358,472 1,463,350 975,849 713,239
Atglen Borough 0 0 0 0 0 0
Avondale Township 0 0 0 0 0 0
Birmingham Township 17,124 0 3,374 13,750 0 0
Caln Township 81,162 0 5,166 42,458 23,101 10,437
Charlestown Township 5,614 0 0 5,614 0 0
City of Coatesville 10,720 8,320 0 0 2,400 0
Downingtown Borough 50,301 0 4,500 2,559 11,446 31,796
East Bradford Township 903 243 0 660 0 0
East Brandywine Township 56,959 1,802 25,405 0 0 29,752
East Caln Township 78,273 70,742 7,333 0 198 0
East Coventry Township 101,350 0 5,550 95,800 0 0
East Fallowfield Township 250 0 0 250 0 0
East Goshen Township 40,588 0 0 1,760 13,815 25,013
East Marlborough Township 32,638 4,440 7,068 3,157 17,973 0
East Nantmeal Township 66,750 60,300 0 6,450 0 0
East Nottingham Township 43,996 9,242 5,760 756 27,000 1,238
East Pikeland Township 23,400 21,000 2,400 0 0 0
East Vincent Township 113,917 0 113,917 0 0 0
East Whiteland Township 582,708 175,235 40,306 362,032 0 5,135
Easttown Township 54,730 456 5,054 49,220 0 0
Elk Township 0 0 0 0 0 0
Elverson Borough 14,822 0 14,822 0 0 0
Franklin Township 21,383 1,718 0 0 19,665 0
Highland Township 63,603 63,603 0 0 0 0
Honey Brook 14,830 0 0 0 14,830 0
Honey Brook Township 137,010 0 7,800 5,440 122,762 1,008
Kennett Square Borough 24,395 0 23,150 1,245 0 0
Kennett Township 172,978 0 0 92,457 80,235 286
London Britain Township 0 0 0 0 0 0
London Grove Township 63,078 658 18,825 38,922 4,673 0
Londonderry Township 25,313 0 0 25,313 0 0
Lower Oxford Township 111,293 0 16,100 49,258 11,200 34,735
Malvern Borough 45,646 0 5,160 40,486 0 0
Modena Borough 0 0 0 0 0 0
New Garden Township 147,574 15,000 21,366 91,242 0 19,966
New London Township 0 0 0 0 0 0
Newlin Township 0 0 0 0 0 0
North Coventry Township 28,220 0 0 28,220 0 0
Oxford Borough 41,865 2,500 0 0 28,165 11,200
Parkesburg Borough 16,523 0 0 6,469 0 10,054
Penn Township 9,201 3,545 5,656 0 0 0
Pennsbury Township 853 0 0 853 0 0
Phoenixville Borough 41,363 6,450 12,670 22,243 0 0
Pocopson Township 10,002 0 10,002 0 0 0
Sadsbury Township 252,305 74,750 35,667 0 137,600 4,288
Schuylkill Township 203,050 0 203,050 0 0 0
South Coatesville Borough 0 0 0 0 0 0
South Coventry Township 6,609 1,409 5,200 0 0 0
Spring City Borough 0 0 0 0 0 0
Thornbury Township 0 0 0 0 0 0
Tredyffrin Township 657,684 8,464 333,492 157,496 155,204 3,028
Upper Oxford Township 61,615 0 0 61,615 0 0
Upper Uwchlan Township 196,118 76,050 0 3,332 0 116,736
Uwchlan Township 434,212 91,872 0 76,654 0 265,686
Valley Township 33,819 9,202 0 9,359 0 15,258
Wallace Township 0 0 0 0 0 0
Warwick Township 19,740 4,990 0 0 0 14,750
West Bradford Township 16,180 6,180 0 10,000 0 0
West Brandywine Township 689 0 0 689 0 0
West Caln Township 8,210 3,990 0 2,433 1,787 0
West Chester Borough 202,554 103,491 1,142 4,040 0 93,881
West Fallowfield Township 86,376 60,196 9,100 0 7,080 10,000
West Goshen Township 595,950 47,075 266,458 19,023 251,085 12,309
West Grove Borough 0 0 0 0 0 0
West Marlborough Township 0 0 0 0 0 0
West Nantmeal Township 42,820 28,120 14,700 0 0 0
West Nottingham Township 0 0 0 0 0 0
West Pikeland Township 0 0 0 0 0 0
West Sadsbury Township 38,150 38,150 0 0 0 0
West Vincent Township 16,050 0 0 9,150 6,900 0
West Whiteland Township 527,121 123,298 128,279 38,895 10,944 225,705
Westtown Township 94,537 15,201 0 51,550 27,786 0
Willistown Township 51,652 0 0 32,500 0 19,152

Municipal New Non-Residential Building Square Feet by Type, 2020

In 2020, Uwchlan Township, West Whiteland Township, and Upper Uwchlan Township had the highest amount of total new non-residential square feet added, Upper Uwchan Township, West Chester Borough, and New Garden Township had the highest number of commercial square feet, Uwchlan Township was the only municipality with industrial construction, West Whiteland Township, Uwchlan Township, and West Chester Borough had the highest new institutional construction.

Municipality Total Square Footage Agricultural Commercial Industrial Institutional
Chester County 600,366 - 191,594 183,717 225,055
Atglen Borough 0 0 0 0 0
Avondale Township 0 0 0 0 0
Birmingham Township 0 0 0 0 0
Caln Township 10,437 0 2,753 0 7,684
Charlestown Township 0 0 0 0 0
City of Coatesville 0 0 0 0 0
Downingtown Borough 31,796 0 0 0 31,796
East Bradford Township 0 0 0 0 0
East Brandywine Township 29,752 0 19,752 0 10,000
East Caln Township 0 0 0 0 0
East Coventry Township 0 0 0 0 0
East Fallowfield Township 0 0 0 0 0
East Goshen Township 25,013 0 0 0 25,013
East Marlborough Township 0 0 0 0 0
East Nantmeal Township 0 0 0 0 0
East Nottingham Township 1,238 0 1,238 0 0
East Pikeland Township 0 0 0 0 0
East Vincent Township 0 0 0 0 0
East Whiteland Township 5,135 0 5,135 0 0
Easttown Township 0 0 0 0 0
Elk Township 0 0 0 0 0
Elverson Borough 0 0 0 0 0
Franklin Township 0 0 0 0 0
Highland Township 0 0 0 0 0
Honey Brook 0 0 0 0 0
Honey Brook Township 1,008 0 0 0 1,008
Kennett Square Borough 0 0 0 0 0
Kennett Township 286 0 286 0 0
London Britain Township 0 0 0 0 0
London Grove Township 0 0 0 0 0
Londonderry Township 0 0 0 0 0
Lower Oxford Township 34,735 0 0 0 34,735
Malvern Borough 0 0 0 0 0
Modena Borough 0 0 0 0 0
New Garden Township 19,966 0 19,966 0 0
New London Township 0 0 0 0 0
Newlin Township 0 0 0 0 0
North Coventry Township 0 0 0 0 0
Oxford Borough 11,200 0 11,200 0 0
Parkesburg Borough 10,054 0 0 0 10,054
Penn Township 0 0 0 0 0
Pennsbury Township 0 0 0 0 0
Phoenixville Borough 0 0 0 0 0
Pocopson Township 0 0 0 0 0
Sadsbury Township 4,288 0 0 0 4,288
Schuylkill Township 0 0 0 0 0
South Coatesville Borough 0 0 0 0 0
South Coventry Township 0 0 0 0 0
Spring City Borough 0 0 0 0 0
Thornbury Township 0 0 0 0 0
Tredyffrin Township 3,028 0 3,028 0 0
Upper Oxford Township 0 0 0 0 0
Upper Uwchlan Township 116,736 0 113,486 0 3,250
Uwchlan Township 265,686 0 0 183,717 81,969
Valley Township 15,258 0 0 0 15,258
Wallace Township 0 0 0 0 0
Warwick Township 14,750 0 14,750 0 0
West Bradford Township 0 0 0 0 0
West Brandywine Township 0 0 0 0 0
West Caln Township 0 0 0 0 0
West Chester Borough 93,881 0 48,085 0 45,796
West Fallowfield Township 10,000 0 10,000 0 0
West Goshen Township 12,309 0 7,839 0 4,470
West Grove Borough 0 0 0 0 0
West Marlborough Township 0 0 0 0 0
West Nantmeal Township 0 0 0 0 0
West Nottingham Township 0 0 0 0 0
West Pikeland 0 0 0 0 0
West Sadsbury Township 0 0 0 0 0
West Vincent Township 0 0 0 0 0
West Whiteland Township 225,705 0 11,781 0 213,924
Westtown Township 0 0 0 0 0
Willistown Township 19,152 0 19,152 0 0

Number of Non-Residential Projects by Municipality, 2016-2020

West Whiteland, West Goshen, and East Whiteland had the highest number of non-residential projects from 2016-2020.

Municipality Total Projects
2016-2020
2016 2017 2018 2019 2020
Chester County 268 56 53 83 36 40
Atglen Borough 0 0 0 0 0 0
Avondale Township 0 0 0 0 0 0
Birmingham Township 2 0 1 1 0 0
Caln Township 7 0 1 2 2 2
Charlestown Township 2 0 0 2 0 0
City of Coatesville 2 1 0 0 1 0
Downingtown Borough 5 0 1 2 1 1
East Bradford Township 2 1 0 1 0 0
East Brandywine Township 4 1 1 0 0 2
East Caln Township 6 3 2 0 1 0
East Coventry Township 4 0 2 2 0 0
East Fallowfield Township 1 0 0 1 0 0
East Goshen Township 3 0 0 1 1 1
East Marlborough Township 5 1 1 1 2 0
East Nantmeal Township 3 2 0 1 0 0
East Nottingham Township 5 1 1 1 1 1
East Pikeland Township 2 1 1 0 0 0
East Vincent Township 4 0 4 0 0 0
East Whiteland Township 14 5 1 7 0 1
Easttown Township 3 1 1 1 0 0
Elk Township 0 0 0 0 0 0
Elverson Borough 1 0 1 0 0 0
Franklin Township 3 1 0 0 2 0
Highland Township 2 2 0 0 0 0
Honey Brook Township 9 0 1 2 5 1
Kennett Square Borough 2 0 1 1 0 0
Kennett Township 4 0 0 2 1 1
London Britain Township 0 0 0 0 0 0
London Grove Township 10 1 1 6 2 0
Londonderry Township 3 0 0 3 0 0
Lower Oxford Township 6 0 1 3 1 1
Malvern Borough 4 0 1 3 0 0
Modena Borough 0 0 0 0 0 0
New Garden Township 7 1 2 3 0 1
New London Township 0 0 0 0 0 0
Newlin Township 0 0 0 0 0 0
North Coventry Township 2 0 0 2 0 0
Oxford Borough 4 1 0 0 2 1
Parkesburg Borough 2 0 0 1 0 1
Penn Township 2 1 1 0 0 0
Pennsbury Township 1 0 0 1 0 0
Phoenixville Borough 5 1 1 3 0 0
Pocopson Township 1 0 1 0 0 0
Sadsbury Township 6 2 2 0 1 1
Schuylkill Township 2 0 2 0 0 0
South Coatesville Borough 0 0 0 0 0 0
South Coventry Township 2 1 1 0 0 0
Spring City Borough 0 0 0 0 0 0
Thornbury Township 0 0 0 0 0 0
Tredyffrin Township 14 2 6 3 2 1
Upper Oxford Township 2 0 0 2 0 0
Upper Uwchlan Township 7 2 0 2 0 3
Uwchlan Township 10 6 0 2 0 2
Valley Township 3 1 0 1 0 1
Wallace Township 0 0 0 0 0 0
Warwick Township 3 1 0 0 0 2
West Bradford Township 2 1 0 1 0 0
West Brandywine Township 1 0 0 1 0 0
West Caln Township 3 1 0 1 1 0
West Chester Borough 8 3 1 1 0 3
West Fallowfield Township 5 1 1 0 2 1
West Goshen Township 21 3 8 6 2 2
West Grove Borough 0 0 0 0 0 0
West Marlborough Township 0 0 0 0 0 0
West Nantmeal Township 2 1 1 0 0 0
West Nottingham Township 0 0 0 0 0 0
West Pikeland Township 0 0 0 0 0 0
West Sadsbury Township 1 1 0 0 0 0
West Vincent Township 2 0 0 1 1 0
West Whiteland Township 22 4 3 5 2 8
Westtown Township 3 1 0 1 1 0
Willistown Township 3 0 0 2 0 1

Number of Municipal Non-Residential Projects by Type, 2020

In 2020, there was one industrial project, no agricultural projects, 20 commercial projects, and 18 institutional projects.

Municipality Total Projects Agricultural Commercial Industrial Institutional
Chester County 39 0 20 1 18
Birmingham Township 0 0 0 0 0
Caln Township 2 0 1 0 1
Charlestown Township 0 0 0 0 0
City of Coatesville 0 0 0 0 0
Downingtown Borough 1 0 0 0 1
East Bradford Township 0 0 0 0 0
East Brandywine Township 2 0 1 0 1
East Caln Township 0 0 0 0 0
East Coventry Township 0 0 0 0 0
East Fallowfield Township 0 0 0 0 0
East Goshen Township 1 0 0 0 1
East Marlborough Township 0 0 0 0 0
East Nantmeal Township 0 0 0 0 0
East Nottingham Township 1 0 1 0 0
East Pikeland Township 0 0 0 0 0
East Vincent Township 0 0 0 0 0
East Whiteland Township 1 0 1 0 0
Easttown Township 0 0 0 0 0
Elverson Borough 0 0 0 0 0
Franklin Township 0 0 0 0 0
Highland Township 0 0 0 0 0
Honey Brook Township 1 0 0 0 1
Kennett Square Borough 0 0 0 0 0
Kennett Township 1 0 1 0 0
London Grove Township 0 0 0 0 0
Londonderry Township 0 0 0 0 0
Lower Oxford Township 1 0 0 0 1
Malvern Borough 0 0 0 0 0
New Garden Township 1 0 1 0 0
North Coventry Township 0 0 0 0 0
Oxford Borough 1 0 1 0 0
Parkesburg Borough 1 0 0 0 1
Penn Township 0 0 0 0 0
Pennsbury Township 0 0 0 0 0
Phoenixville Borough 0 0 0 0 0
Pocopson Township 0 0 0 0 0
Sadsbury 0 0 0 0 0
Sadsbury Township 1 0 0 0 1
Schuylkill Township 0 0 0 0 0
South Coventry Township 0 0 0 0 0
Spring City Borough 0 0 0 0 0
Tredyffrin Township 1 0 1 0 0
Upper Oxford Township 0 0 0 0 0
Upper Uwchlan Township 3 0 2 0 1
Uwchlan Township 2 0 0 1 1
Valley Township 1 0 0 0 1
Warwick Township 2 0 2 0 0
West Bradford Township 0 0 0 0 0
West Brandywine Township 0 0 0 0 0
West Caln Township 0 0 0 0 0
West Chester Borough 3 0 1 0 2
West Fallowfield Township 1 0 1 0 0
West Goshen Township 2 0 1 0 1
West Nantmeal Township 0 0 0 0 0
West Nottingham Township 0 0 0 0 0
West Sadsbury Township 0 0 0 0 0
West Vincent Township 0 0 0 0 0
West Whiteland Township 8 0 4 0 4
Westtown Township 0 0 0 0 0
Willistown Township 1 0 1 0 0