CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Housing

Housing Report — County Data

Number of sales and median sales price in Chester County, 1990-2023

The volume of sales in 2023 decreased significantly from 2022, to the lowest since 2011. Demand for housing remained high in the county, driving the median sales price to $492,000, the highest ever in Chester County.

Year Number
of Sales
Percent
Change
Median
Sale Price
Percent
Change
Median Sale
Price Inflation
Adjusted to 2023
Percent Change
Median Sale Price
Inflation Adjusted to 2023
1990 5,109 -15.6% $149,000 2.8% $341,593  
1991 4,725 -7.5% $146,000 -2.0% $324,764 -4.9%
1992 6,289 33.1% $150,000 2.7% $324,256 -0.2%
1993 6,475 3.0% $151,000 0.7% $317,686 -2.0%
1994 6,256 -3.4% $155,000 2.6% $317,606 0.0%
1995 5,702 -8.9% $155,000 0.0% $309,744 -2.5%
1996 6,095 6.9% $156,250 0.8% $302,201 -2.4%
1997 7,257 19.1% $169,000 8.2% $321,389 6.3%
1998 8,613 18.7% $170,000 0.6% $318,162 -1.0%
1999 9,290 7.9% $179,000 5.3% $326,248 2.5%
2000 9,241 -0.5% $188,000 5.0% $331,427 1.6%
2001 9,083 -1.7% $200,000 6.4% $347,194 4.8%
2002 9,212 1.4% $224,900 12.5% $381,355 9.8%
2003 10,240 11.2% $245,000 8.9% $407,774 6.9%
2004 9,492 -7.3% $265,000 8.2% $427,155 4.8%
2005 9,333 -1.7% $295,000 11.3% $459,807 7.6%
2006 8,336 -10.7% $302,800 2.6% $460,271 0.1%
2007 7,335 -12.0% $312,500 3.2% $456,389 -0.8%
2008 5,911 -19.4% $300,000 -4.0% $437,733 -4.1%
2009 5,413 -8.4% $276,700 -7.8% $393,040 -10.2%
2010 5,188 -4.2% $295,000 6.6% $412,859 5.0%
2011 4,952 -4.5% $290,000 -1.7% $394,184 -4.5%
2012 6,067 22.5% $282,500 -2.6% $377,419 -4.3%
2013 6,967 14.8% $297,000 5.1% $390,920 3.6%
2014 6,293 -9.7% $315,000 6.1% $411,499 5.3%
2015 6,772 7.6% $310,000 -1.6% $402,035 -2.3%
2016 6,871 1.5% $316,500 2.1% $402,122 0.0%
2017 7,080 3% $337,000 6% $419,324 4.3%
2018 7,480 5.6% $340,000 0.9% $415,127 -1.0%
2019 7,337 -1.9% $355,000 4.4% $423,758 2.1%
2020 7,532 2.7% $375,064 5.7% $441,692 4.2%
2021 9,049 20.1% $420,000 12.0% $462,096 4.6%
2022 7,134 -4.6% $466,480 11.1% $482,117 4.3%
2023 5,439 -27.3% $492,000 5.5% $492,000 2.0%

Number of sales in Chester County, 1990-2023

There were 7,134 total sales in 2022. Home sales peaked in 2003 at 10,240, before declining to a low of 4,952 sales in 2011. Sales have been generally increasing since the 2011 low.

Median sale price in Chester County, Raw and Inflation Adjusted 1990-2023

Both raw and inflation adjusted median sales prices saw significant increases during the early 2000s, then decreased from 2008 to 2009, likely due to the 2008 recession. The raw median home sale price continued to increase from 2010 to 2022.

The inflation adjusted median sales price had been remaining steady from 2010 to 2019, but increased in 2020 through 2022. The 2022 median home sale price, both raw and inflation adjusted to 2022 dollars, was the highest it has ever been 30 years.

Sales and percent of total sales in Chester County, 2022 & 2023

Home sales under $250,000, the most affordable range, continued to decrease in 2023, for the fifth year in a row. In 2023, the $250,000 - $499,999 range remained the range with the largest number of home sales at 42% of Chester County homes sales. The number of homes sales over $750,000 increased to 18% in 2023, up from 16% in 2022.

Home Sale Price Range 2022 All Sales 2022 Percent of All Sales 2023 All Sales 2023 Percent of All Sales
Less than $250,000 827 11.6% 462 8.5%
$250,000 - $499,999 3,111 43.6% 2,296 42.2%
$500,000 - $749,999 2,081 29.2% 1,700 31.3%
$750,000 - $899,999 574 8.0% 478 8.8%
$900,000 - $1,499,999 463 6.5% 413 7.6%
$1,500,000 and over 78 1.1% 90 1.7%
Total 7,134 100.0% 5,439 100.0%

Share of total home sales in Chester County 2022 & 2023

The share of home sales further increased in higher price ranges from 2022 to 2023. The $250,000-$499,999 range decreased in share by 1%, $500,000-$749,999 increased by 2%. The most affordable ‹$250,000 range decreased in share by 3%.