CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Housing

Housing Report — New Housing Units Built

New housing units built 2000-2023

New housing units built remained higher than 2008-2019 units built, but were lower than numbers seen in 2020 through 2022 due to fewer new apartment units. A total of 18,335 units were built from 2014 to 2023, significantly less than the 21,978 new housing units built from 2004-2013.

Year Total New
Housing Units
Percent
Change
Comulative
New Housing
Percent
Change
2000 3,168 N/A 3,168 N/A
2001 3,980 26% 7,148 125.6%
2002 3,656 -8% 10,804 51.1%
2003 3,284 -10% 14,088 30.4%
2004 3,710 13% 17,798 26.3%
2005 3,629 -2% 21,427 20.4%
2006 3,227 -11% 24,654 15.1%
2007 2,747 -15% 27,401 11.1%
2008 2,178 -21% 29,579 7.9%
2009 1,632 -25% 31,211 5.5%
2010 1,306 -20% 32,517 4.2%
2011 994 -24% 33,511 3.1%
2012 1,305 31% 34,816 3.9%
2013 1,250 -4% 36,066 3.6%
2014 1,377 10% 37,443 3.8%
2015 1,444 5% 38,887 3.9%
2016 1,426 -1% 40,313 3.7%
2017 1,675 17% 41,988 4.2%
2018 1,355 -19% 43,343 3.2%
2019 1,409 4% 44,752 3.3%
2020 1,732 23% 46,484 3.9%
2021 3,743 116% 50,227 8.1%
2022 2,537 -32% 52,764 5.1%
2023 1,637 -35% 54,401 3.1%

Type of new housing units built, 2010-2023

The number of new multi-family units decreased to 411, the lowest since 2019.

Year Single Family
Detached
(% Total)
Single Family
Attcahed
(% Total)
Multi-family
(% Total)
Total
2010 671 478 157 1,306
2011 494 359 141 994
2012 589 361 355 1,305
2013 710 287 235 1,232
2014 641 321 415 1,377
2015 490 311 643 1,444
2016 430 288 708 1,426
2017 508 511 656 1,675
2018 612 627 116 1,355
2019 600 588 221 1409
2020 531 586 615 1732
2021 916 864 1963 3743
2022 925 838 774 2537
2023 601 625 411 1637

New housing units built by municipality, 2023

New apartment and single-family attached unit construction drove Downingtown, Sadsbury, and Spring City to have the highest number of new units constructed in 2023.

West Goshen, West Brandywine, and Caln had the highest number of new single-family detached units.

Spring City, West Whiteland, and East Marlborough added the most new single-family attached units.